

Archival documentation of models in this series is available as an Adobe® Acrobat® file by clicking on the PDF icon.
An archived data sheet for this series is still available as an Adobe® Acrobat® file by clicking on the PDF icon.
To see new UltraFlo tube axial, vane axial and hybrid designs, click here.
C34734 34734 C34734-16 C34734-33 C34734-55 C34734-57 C34734-58 C34734-68 C34734-82
C34571 34571 C34571-16 C34571-33 C34571-55 C34571-57 C34571-58 C34571-68 C34571-82
C34572 34572 C34572-16 C34572-33 C34572-55 C34572-57 C34572-58 C34572-68 C34572-82
C34735 34735 C34735-16 C34735-33 C34735-55 C34735-57 C34735-58 C34735-68 C34735-82
C34573 34573 C34573-16 C34573-33 C34573-55 C34573-57 C34573-58 C34573-68 C34573-82
C34574 34574 C34574-16 C34574-33 C34574-55 C34574-57 C34574-58 C34574-68 C34574-82
D34666 34666 D34666-16 D34666-33 D34666-55 D34666-57 D34666-58 D34666-68 D34666-82
D34668 34668 D34668-16 D34668-33 D34668-55 D34668-57 D34668-58 D34668-68 D34668-82
D34667 34667 D34667-16 D34667-33 D34667-55 D34667-57 D34667-58 D34667-68 D34667-82
D34669 34669 D34669-16 D34669-33 D34669-55 D34669-57 D34669-58 D34669-68 D34669-82
D05X-05TL D05X-12TL D05X-24TL D05X-05TM D05X-12TM D04X-24TM
UltraFlo - New High-Performance Cooling Fans and Blowers from Nidec.